Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-03-04 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.30 | Volume: | 238307 |
| Last: | $1.21 | Day Hi: | $1.30 |
| Change: | -0.06 | Day Low: | $1.20 |
2026-03-04 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $0.93 | Volume: | 228772 |
| Last: | $0.89 | Day Hi: | $0.93 |
| Change: | -0.03 | Day Low: | $0.88 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

