Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-07-14 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.55 | Volume: | 22000 |
Last: | $0.54 | Day Hi: | $0.55 |
Change: | 0.00 | Day Low: | $0.55 |
2025-07-14 - 16:00:00 | Symbol: OTCQB: EMTRF
Open: | $0.40 | Volume: | 111783 |
Last: | $0.41 | Day Hi: | $0.41 |
Change: | 0.00 | Day Low: | $0.41 |
Capital Structure
Capital Structure (as at July 10, 2025) | |
---|---|
Shares issued | 125.5 million |
Options, RSU and DSU | 10.8 million |
Warrants | 30.5 million |
Fully diluted | 166.8 million |