Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-04-22 - 09:37:09 | Symbol: TSX-V: ECU
Open: | $0.32 | Volume: | 1000 |
Last: | $0.32 | Day Hi: | $0.32 |
Change: | 0.00 | Day Low: | $0.32 |
2025-04-22 - 11:02:52 | Symbol: OTCQB: EMTRF
Open: | $0.24 | Volume: | 21739 |
Last: | $0.23 | Day Hi: | $0.24 |
Change: | 0.00 | Day Low: | $0.24 |
Capital Structure
Capital Structure (as at January 31, 2025) | |
---|---|
Shares issued | 124.10 million |
Options | 8.27 million |
Warrants | 31.60 million |
Fully diluted | 164.07 million |