Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2024-12-05 - 14:14:09 | Symbol: TSX-V: ECU
Open: | $0.51 | Volume: | 132000 |
Last: | $0.50 | Day Hi: | $0.52 |
Change: | 0.00 | Day Low: | $0.50 |
2024-12-05 - 12:53:46 | Symbol: OTCQB: EMTRF
Open: | $0.37 | Volume: | 129000 |
Last: | $0.36 | Day Hi: | $0.37 |
Change: | 0.00 | Day Low: | $0.35 |
Capital Structure
Capital Structure (as at November 1, 2024) | |
---|---|
Shares issued | 119.8 million |
Options | 8.3 million |
Warrants | 41.6 million |
Fully diluted | 169.8 million |