Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-03-25 - 12:31:33 | Symbol: TSX-V: ECU
| Open: | $1.13 | Volume: | 51700 |
| Last: | $1.11 | Day Hi: | $1.13 |
| Change: | -0.01 | Day Low: | $1.05 |
2026-03-25 - 14:49:35 | Symbol: OTCQB: EMTRF
| Open: | $0.82 | Volume: | 23110 |
| Last: | $0.79 | Day Hi: | $0.82 |
| Change: | -0.03 | Day Low: | $0.77 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

