Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-10-08 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.98 | Volume: | 117120 |
Last: | $0.97 | Day Hi: | $0.98 |
Change: | -0.03 | Day Low: | $0.92 |
2025-10-08 - 16:00:00 | Symbol: OTCQB: EMTRF
Open: | $0.69 | Volume: | 86240 |
Last: | $0.71 | Day Hi: | $0.71 |
Change: | +0.02 | Day Low: | $0.67 |
Capital Structure
Capital Structure (as at September 24, 2025) | |
---|---|
Shares issued | 155.5 million |
Options, RSU and DSU | 10.5 million |
Warrants | 19.4 million |
Fully diluted | 185.4 million |