Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-12-11 - 12:58:02 | Symbol: TSX-V: ECU
| Open: | $1.03 | Volume: | 77500 |
| Last: | $1.03 | Day Hi: | $1.03 |
| Change: | 0.00 | Day Low: | $1.03 |
2025-12-11 - 13:23:57 | Symbol: OTCQB: EMTRF
| Open: | $0.75 | Volume: | 126750 |
| Last: | $0.74 | Day Hi: | $0.77 |
| Change: | 0.00 | Day Low: | $0.74 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

