Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-10-28 - 15:57:04 | Symbol: TSX-V: ECU
| Open: | $1.02 | Volume: | 300 |
| Last: | $1.06 | Day Hi: | $1.02 |
| Change: | -0.04 | Day Low: | $1.02 |
2025-10-29 - 14:25:04 | Symbol: OTCQB: EMTRF
| Open: | $0.75 | Volume: | 15300 |
| Last: | $0.75 | Day Hi: | $0.75 |
| Change: | -0.01 | Day Low: | $0.74 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

