Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-02-12 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.18 | Volume: | 91880 |
| Last: | $1.13 | Day Hi: | $1.19 |
| Change: | -0.05 | Day Low: | $1.13 |
2026-02-12 - 15:59:04 | Symbol: OTCQB: EMTRF
| Open: | $0.85 | Volume: | 141794 |
| Last: | $0.83 | Day Hi: | $0.87 |
| Change: | -0.04 | Day Low: | $0.83 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

