Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2025-05-13 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.51 | Volume: | 36000 |
Last: | $0.51 | Day Hi: | $0.52 |
Change: | 0.00 | Day Low: | $0.52 |
2025-05-13 - 16:00:00 | Symbol: OTCQB: EMTRF
Open: | $0.37 | Volume: | 85700 |
Last: | $0.37 | Day Hi: | $0.38 |
Change: | 0.00 | Day Low: | $0.38 |
Capital Structure
Capital Structure (as at January 31, 2025) | |
---|---|
Shares issued | 124.10 million |
Options | 8.27 million |
Warrants | 31.60 million |
Fully diluted | 164.07 million |