Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2024-10-10 - 16:00:00 | Symbol: TSX-V: ECU
Open: | $0.36 | Volume: | 251143 |
Last: | $0.36 | Day Hi: | $0.42 |
Change: | 0.00 | Day Low: | $0.35 |
2024-10-11 - 10:01:52 | Symbol: OTCQB: EMTRF
Open: | $0.29 | Volume: | 30100 |
Last: | $0.28 | Day Hi: | $0.29 |
Change: | 0.00 | Day Low: | $0.28 |
Capital Structure
Capital Structure (as at September 1, 2024) | |
---|---|
Shares issued | 119.8 million |
Options | 2.9 million |
Warrants | 41.6 million |
Fully diluted | 164.5 million |