Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-09-04 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.84 | Volume: | 13688 |
| Last: | $1.76 | Day Hi: | $1.84 |
| Change: | +0.01 | Day Low: | $1.76 |
2026-09-04 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $1.27 | Volume: | 17600 |
| Last: | $1.29 | Day Hi: | $1.30 |
| Change: | +0.02 | Day Low: | $1.27 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 196.3 million |
| Options, RSU and DSU | 14.1 million |
| Warrants | 19.2 million |
| Fully diluted | 229.6 million |

