Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-05-07 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.29 | Volume: | 46703 |
| Last: | $1.21 | Day Hi: | $1.30 |
| Change: | -0.07 | Day Low: | $1.20 |
2026-05-07 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $0.92 | Volume: | 7502 |
| Last: | $0.93 | Day Hi: | $0.93 |
| Change: | -0.02 | Day Low: | $0.92 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

