Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-07-28 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.71 | Volume: | 113842 |
| Last: | $1.67 | Day Hi: | $1.71 |
| Change: | -0.03 | Day Low: | $1.65 |
2026-07-28 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $1.21 | Volume: | 124300 |
| Last: | $1.18 | Day Hi: | $1.21 |
| Change: | -0.05 | Day Low: | $1.18 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

