Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQX under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-09-28 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.73 | Volume: | 140215 |
| Last: | $1.78 | Day Hi: | $1.79 |
| Change: | -0.01 | Day Low: | $1.73 |
2026-09-28 - 16:00:00 | Symbol: OTCQX: EMTRF
| Open: | $1.32 | Volume: | 18200 |
| Last: | $1.24 | Day Hi: | $1.32 |
| Change: | -0.04 | Day Low: | $1.23 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 196.3 million |
| Options, RSU and DSU | 14.1 million |
| Warrants | 19.2 million |
| Fully diluted | 229.6 million |

