Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQX under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-11-06 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.91 | Volume: | 215187 |
| Last: | $1.90 | Day Hi: | $1.96 |
| Change: | -0.01 | Day Low: | $1.89 |
2026-11-06 - 16:00:00 | Symbol: OTCQX: EMTRF
| Open: | $1.38 | Volume: | 96217 |
| Last: | $1.37 | Day Hi: | $1.38 |
| Change: | 0.00 | Day Low: | $1.35 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 196.3 million |
| Options, RSU and DSU | 14.1 million |
| Warrants | 19.2 million |
| Fully diluted | 229.6 million |

