Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQX under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-10-16 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.67 | Volume: | 55951 |
| Last: | $1.69 | Day Hi: | $1.70 |
| Change: | -0.02 | Day Low: | $1.67 |
2026-10-16 - 16:00:00 | Symbol: OTCQX: EMTRF
| Open: | $1.20 | Volume: | 20961 |
| Last: | $1.20 | Day Hi: | $1.20 |
| Change: | 0.00 | Day Low: | $1.19 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 196.3 million |
| Options, RSU and DSU | 14.1 million |
| Warrants | 19.2 million |
| Fully diluted | 229.6 million |

