Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-06-18 - 14:13:34 | Symbol: TSX-V: ECU
| Open: | $1.37 | Volume: | 210743 |
| Last: | $1.49 | Day Hi: | $1.55 |
| Change: | +0.16 | Day Low: | $1.37 |
2026-06-18 - 13:07:39 | Symbol: OTCQB: EMTRF
| Open: | $0.97 | Volume: | 73090 |
| Last: | $1.07 | Day Hi: | $1.08 |
| Change: | +0.10 | Day Low: | $0.97 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

