Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-05-28 - 13:11:38 | Symbol: TSX-V: ECU
| Open: | $1.50 | Volume: | 90633 |
| Last: | $1.43 | Day Hi: | $1.50 |
| Change: | -0.06 | Day Low: | $1.40 |
2026-05-28 - 13:11:35 | Symbol: OTCQB: EMTRF
| Open: | $1.04 | Volume: | 126245 |
| Last: | $1.06 | Day Hi: | $1.07 |
| Change: | -0.05 | Day Low: | $1.01 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

