Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-02-10 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.15 | Volume: | 25700 |
| Last: | $1.20 | Day Hi: | $1.20 |
| Change: | +0.05 | Day Low: | $1.15 |
2026-02-10 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $0.87 | Volume: | 235000 |
| Last: | $0.88 | Day Hi: | $0.90 |
| Change: | +0.03 | Day Low: | $0.86 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 155.5 million |
| Options, RSU and DSU | 10.5 million |
| Warrants | 19.4 million |
| Fully diluted | 185.4 million |

