Element 29 Resources Inc. trades on the Toronto Venture Exchange (TSX-V) under the symbol "ECU", on the OTCQB under the symbol "EMTRF" and on the Lima Stock Exchange (BVL) under the symbol "ECU".
2026-08-17 - 16:00:00 | Symbol: TSX-V: ECU
| Open: | $1.80 | Volume: | 46593 |
| Last: | $1.77 | Day Hi: | $1.80 |
| Change: | +0.01 | Day Low: | $1.74 |
2026-08-17 - 16:00:00 | Symbol: OTCQB: EMTRF
| Open: | $1.29 | Volume: | 29463 |
| Last: | $1.28 | Day Hi: | $1.30 |
| Change: | 0.00 | Day Low: | $1.26 |
Capital Structure
| Capital Structure (as at September 24, 2025) | |
|---|---|
| Shares issued | 196.3 million |
| Options, RSU and DSU | 14.1 million |
| Warrants | 19.2 million |
| Fully diluted | 229.6 million |

